JR1000 Family of 1000V AC VFD Systems
Part Number
- A801001 (VF1001)
- A801002 (VF1002)
Description
This system can be configured for large and small shuttle cars, continuous miners, shearers and feeder breakers with each drive able to serve multiple functions.
Features
- Voltage ranges of 850V to 1260V, 3PH, 50/60 Hz available to accommodate most international customers.
- Multiple voltage outputs.
- Smart rectifier modules provide energy-saving regenerative braking down to stall which can be held indefinitely without inverter or motor overheating.
- Systems can be designed for air contact cooled or liquid cooled base plate.
- Closed loop flux vector and open loop flux vector modes for unsurpassed accuracy to allow low speed holding when descending, especially when proximity detection system requested.
- Analog reference input and/ or CAN Bus Communications is available.
- Maximum output frequency of 150 Hz.
- Adaptive under-voltage and overvoltage control.
- Radio controlled option is available.
- Cutter motor feedback to optimize tram speed.
- Full motor protection (overload, short circuit, lock rotor, Motor RTD, online, jam, phase loss, ground fault).
- Our AC drive has up to 2X starting torque compared to a DC motor.
- Infinitely variable speed tramming.
Saminco Cool-Torque Motors are available:
- AC or DC input
- 120V DC to 500V DC
- 230V AC to 1000V AC
- Air-cooled or liquid-cooled
- Internal encoders give closed loop control down to zero speed
- Low current draw of motor (low AMPS) will extend life of motor
- Torque and speed-sharing between motors with greater starting torque
- Proximity detection ready
Electrical Specifications
VF1001 (A801001)
Single Inverter with Regenerative Input 110kW / 1140V
| Electrical Specifications for VF1001 (A801001) – Single Inverter | Input | Output |
|---|---|---|
| Power @ Rated Volts | 113kW @ 1140V AC | 110kW |
| Frequency Range | 47 – 63 Hz, AC | 0 – 150 Hz |
| Voltage Range | 855 – 1254V AC rms | 0 – 95% of input |
| Amps @ Rated Power | 83A AC rms | 85A AC rms |
VF1001 (A801001)
Dual Inverter 110kW / 1140V
| Electrical Specifications for VF1001 (A801001) – Dual Inverter | Input | Output |
|---|---|---|
| Power @ Rated Volts | 180kW @ 1500V DC | 2 x 87kW |
| Frequency Range | DC | 0 -150 Hz |
| Voltage Range | 1120 – 1773V DC | 0 – 70% of input |
| Amps @ Rated Power | 120A DC | 2 x 63A AC rms |
VF1002 (A801002)
Regenerative Rectifier
| Electrical Specifications for VF1002 | Input | Output |
|---|---|---|
| Power @ Rated Volts | 223kW @ 1140V AC / 1500V DC | 220kW |
| Frequency Range | 47 – 63 Hz | DC |
| Voltage Range | 855 – 1254V AC rms | 135% of input |
| Amps @ Rated Power | 136A AC rms | 150A DC |
Environmental Specifications
| Environmental Specifications (IP00) | Details |
|---|---|
| Ambient Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
| Storage Temperature | -40°C to +65°C (-40°F to 149°F) |
| Relative Humidity | <90% No Condensation |
| Altitude | 3300 feet (1000 meters) – de-rate above 3000 meters |
Dimensions
| Dimensions (IP00) | VF1001 (A801001) | VF1002 (A801002) |
|---|---|---|
| Height | 202mm (8”) | 215mm (8.5”) |
| Width | 372mm (14.6”) | 472mm (18.6”) |
| Depth | 483mm (19”) | 314mm (12.4”) |
| Weight | 55kg (121 lbs) | 65kg (143 lbs) |
Options for the JR1000 System
| Part Name | Details for JR1000 System | Part Number |
|---|---|---|
| VF1001 Inverter | Single Inverter with Regen Input or Dual Inverter | A801001-1 |
| VF1002 Regenerative Rectifier | Regen Rectifier or Inverter with DC Input | A801002 |
| Inductor | .6mH / 95A 3PH 1140V | A801000 |
| Inductor | .3mH / 190A 3PH 1140V | A801006 |
| Inductor | 0.36mH / 150A 3PH 1200V | A801015 |
| EMC Filter | 1260V AC 120A 50/60 Hz | A801016 |
| MOV-Varistor | 3PH 1200V 1500Joule | A801017 |
| Graphic Display | Digital Display | A800810 |
| Fan Control | VFD Scrubber Fan – Fan Speed Switch Assembly | A801054 |
| Mini Heat Spreader | VFD Scrubber Fan – Mini Heat Spreader | Y9005404A |
| Handheld Programmer | Allows setting and viewing of system parameters and logs | A800220-1 |
| Cable | Cable 25CON Sub-D 72 | W6004-004 |
| Cable Assembly | Cable Assembly 15 PIN 36″ | W6004-356 |
| Cable Kit | Cable Kit for continuous miner | W6100035 |
| Wire Harness | SAMCAN Wire Harness | W6100037 |
| TM1200 Cool-Torque Motor | 1200Nm 950V AC 3PH (TM1200 Cool Torque for CM-water cooled) | M6005-037 |
| TM1000 Cool-Torque Motor | 1000Nm 55kW 1193V AC XP (TM1000 Cool Torque for SC-air cooled) | M6005-034 |
| Pump Motor | 18kW 3PH 60 Hz 80 – 138V AC | M6005-019 |
| Motor Encoder Assembly | Contains encoder and wheel | M6006-020 |
| Encoder Backplate | Universal backplate | M6006-022 |
| Encoder | Encoder sensor | M6006-023 |





